Trial version, Version d'essai, Versão de teste
File:Equatorial Guinea-Statistical Factsheet fr.pdf
From AHO
Equatorial_Guinea-Statistical_Factsheet_fr.pdf (file size: 1.39 MB, MIME type: application/pdf)
Copyright © 2010 WHO | Regional Office for Africa All rights reserved. Insert this summary in all “Statistical overview” and the “Detailed statistical factsheet” PDFs uploaded into to the Analytical Profiles.
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Dimensions | User | Comment | |
---|---|---|---|---|
current | 04:30, 16 January 2019 | (1.39 MB) | Wikisysop (Talk | contribs) | |
21:46, 16 October 2018 | (2.09 MB) | Wikisysop (Talk | contribs) | ((Copyright © 2018 WHO | Regional Office for Africa All rights reserved)) | |
14:23, 10 October 2018 | (1.11 MB) | Wikisysop (Talk | contribs) | ||
12:05, 22 September 2016 | (749 KB) | Mandimbaj (Talk | contribs) | ||
06:16, 6 April 2011 | (504 KB) | Ouayab (Talk | contribs) | (Copyright © 2010 WHO | Regional Office for Africa All rights reserved. Insert this summary in all “Statistical overview” and the “Detailed statistical factsheet” PDFs uploaded into to the Analytical Profiles. ) |
- Edit this file using an external application (See the setup instructions for more information)
File links
The following 2 files are duplicates of this file (more details):
There are no pages that link to this file.