• Home
  • Blog
  • About
  • News
  • Sitemap
  • WHO-AFRO
  • Login
  • Register
  • EN
  • FR
  • PT

Search form

African Health Observatory

  • Data & Statistics
  • Country Profiles
  • African Health Monitor
  • Atlas
  • Publications
  • Networks

Data & Statistics

Select Indicator

  • Regional Core Health Indicators
    • Health Status and trends
      • Mortality and burden of disease
      • Cause-specific mortality
    • The Health System and Services
      • Health Financing - Health Expenditure
      • Health Workforce
      • Health Services Coverage
    • Specific Programs and Services
      • HIV / AIDS
      • Malaria
      • Tuberculosis
      • Risk factors for health
      • Selected infectious diseases
    • Broader Determinants of Health
      • Demograhy
      • Socio-economic
    • The Health-Related MDGs
      • MDG 4
      • MDG 5
      • MDG 6
      • MDG 1
      • MDG 7

Filter Data Set

Countries

Select value from the available options below

  • Algeria (DZ)
  • Angola (AO)
  • Burkina Faso (BF)
  • Burundi (BI)
  • Benin (BJ)
  • Botswana (BW)
  • Democratic Republic of the Congo (CD)
  • Central African Republic (CF)
  • Congo (CG)
  • Côte d'Ivoire (CI)
  • Cameroon (CM)
  • Cap Verde (CV)
  • Eritrea (ER)
  • Ethiopia (ET)
  • Gabon (GA)
  • Ghana (GH)
  • Gambia (GM)
  • Guinea (GN)
  • Equatorial Guinea (GQ)
  • Guinea-Bissau (GW)
  • Kenya (KE)
  • Comoros (KM)
  • Liberia (LR)
  • Lesotho (LS)
  • Madagascar (MG)
  • Mali (ML)
  • Mauritania (MR)
  • Mauritius (MU)
  • Malawi (MW)
  • Mozambique (MZ)
  • Namibia (NA)
  • Niger (NE)
  • Nigeria (NG)
  • Rwanda (RW)
  • Seychelles (SC)
  • Sierra Leone (SL)
  • Senegal (SN)
  • Sao Tome and Principe (ST)
  • Swaziland (SZ)
  • Chad (TD)
  • Togo (TG)
  • United Republic of Tanzania (TZ)
  • Uganda (UG)
  • South Africa (ZA)
  • Zambia (ZM)
  • Zimbabwe (ZW)
  • WHO African Region (AFRO)
Population sub-groups

Select value from the available options below

  • Total (1000)
Years

Select value from the available options below

  • 1990
  • 2000
  • 2003
  • 2004
  • 2005
  • 2006
  • 2007
Apply Now

Currently viewing

  • Regional Core Health Indicators
  • The Health-Related MDGs
  • MDG 4

More info on:

Children 1 year old immunized against measles, percentage

Goal 4 Target 4.A Indicator 4.3 Proportion of 1 year-old children immunised against measles

Children 1 year old immunized against measles, percentage

Indicator Information Graph Table Download
Name: Children 1 year old immunized against measles, percentage
Rationale: Goal 4 Target 4.A Indicator 4.3 Proportion of 1 year-old children immunised against measles
Definition: The proportion of 1-year-old children immunized against measles is the percentage of children under one year of age who have received at least one dose of measles vaccine. The indicator provides a measure of the coverage and the quality of the child health-care system in the country. Immunization is an essential component for reducing under-five mortality. Governments in developing countries usually finance immunization against measles and diphtheria, pertussis (whooping cough) and tetanus (DPT) as part of the basic health package. Among these vaccine-preventable diseases of childhood, measles is the leading cause of child mortality.
Data sources:
Measurement method:
Method of estimation:
Bar Graph Line Graph Geo Map
About this graphic Expand Collapse
General information about this graphic
Statistics Value Country Sub-Group Year
Minimum
Maximum
General information about the data set used in this graphic
Items Minimum Maximum Number of Items Mean Standard Deviation
  1990 2000 2003 2004 2005 2006 2007
Total Total Total Total Total Total Total
Algeria 83.00 80.00 84.00 81.00 83.00 91.00 92.00
Angola 38.00 41.00 62.00 64.00 45.00 48.00 88.00
Burkina Faso 79.00 59.00 76.00 78.00 84.00 88.00 94.00
Burundi 74.00 75.00 75.00 75.00 75.00 75.00 75.00
Benin 79.00 72.00 83.00 85.00 85.00 89.00 61.00
Botswana 87.00 90.00 90.00 90.00 90.00 90.00 90.00
Democratic Republic of the Congo 38.00 46.00 54.00 64.00 70.00 73.00 79.00
Central African Republic 82.00 36.00 35.00 35.00 35.00 35.00 62.00
Congo 75.00 34.00 50.00 65.00 56.00 66.00 67.00
Côte d'Ivoire 56.00 73.00 56.00 49.00 51.00 73.00 67.00
Cameroon 56.00 49.00 61.00 64.00 68.00 73.00 74.00
Cap Verde 79.00 80.00 68.00 69.00 65.00 65.00 74.00
Eritrea   86.00 84.00 84.00 84.00 95.00 95.00
Ethiopia 38.00 52.00 52.00 71.00 59.00 63.00 65.00
Gabon 76.00 55.00 55.00 55.00 55.00 55.00 55.00
Ghana 61.00 84.00 80.00 83.00 83.00 85.00 95.00
Gambia 86.00 85.00 90.00 90.00 84.00 95.00 85.00
Guinea 35.00 42.00 52.00 73.00 59.00 67.00 71.00
Equatorial Guinea 88.00 51.00 51.00 51.00 51.00 51.00 51.00
Guinea-Bissau 53.00 71.00 61.00 80.00 80.00 60.00 76.00
Kenya 78.00 75.00 72.00 73.00 69.00 77.00 80.00
Comoros 87.00 70.00 63.00 73.00 80.00 66.00 65.00
Liberia   52.00 53.00 42.00 94.00 94.00 95.00
Lesotho 80.00 74.00 70.00 70.00 85.00 85.00 85.00
Madagascar 47.00 56.00 55.00 59.00 59.00 59.00 81.00
Mali 43.00 49.00 68.00 75.00 86.00 86.00 68.00
Mauritania 38.00 62.00 71.00 64.00 61.00 62.00 67.00
Mauritius 76.00 84.00 94.00 98.00 98.00 99.00 98.00
Malawi 81.00 73.00 77.00 80.00 82.00 85.00 83.00
Mozambique 59.00 71.00 77.00 77.00 77.00 77.00 77.00
Namibia   69.00 70.00 70.00 73.00 63.00 69.00
Niger 25.00 34.00 64.00 74.00 83.00 47.00 47.00
Nigeria 54.00 35.00 35.00 35.00 35.00 62.00 62.00
Rwanda 83.00 74.00 90.00 84.00 89.00 95.00 99.00
Seychelles 86.00 97.00 99.00 99.00 99.00 99.00 99.00
Sierra Leone   37.00 73.00 64.00 67.00 67.00 67.00
Senegal 51.00 48.00 60.00 57.00 74.00 80.00 84.00
Sao Tome and Principe 71.00 69.00 87.00 91.00 88.00 85.00 86.00
Swaziland 85.00 72.00 94.00 70.00 60.00 57.00 91.00
Chad 32.00 28.00 61.00 56.00 23.00 23.00 23.00
Togo 73.00 58.00 58.00 70.00 70.00 83.00 80.00
United Republic of Tanzania 80.00 78.00 97.00 94.00 91.00 93.00 90.00
Uganda 52.00 59.00 82.00 91.00 86.00 89.00 68.00
South Africa 79.00 77.00 83.00 81.00 82.00 85.00 83.00
Zambia 90.00 85.00 84.00 84.00 84.00 84.00 85.00
Zimbabwe 87.00 75.00 80.00 80.00 85.00 90.00 66.00
WHO African Region 57.00 56.00 63.00 66.00 65.00 73.00 74.00
  1990 2000 2003 2004 2005 2006 2007
Total Total Total Total Total Total Total
Algeria 83.00 80.00 84.00 81.00 83.00 91.00 92.00
Angola 38.00 41.00 62.00 64.00 45.00 48.00 88.00
Burkina Faso 79.00 59.00 76.00 78.00 84.00 88.00 94.00
Burundi 74.00 75.00 75.00 75.00 75.00 75.00 75.00
Benin 79.00 72.00 83.00 85.00 85.00 89.00 61.00
Botswana 87.00 90.00 90.00 90.00 90.00 90.00 90.00
Democratic Republic of the Congo 38.00 46.00 54.00 64.00 70.00 73.00 79.00
Central African Republic 82.00 36.00 35.00 35.00 35.00 35.00 62.00
Congo 75.00 34.00 50.00 65.00 56.00 66.00 67.00
Côte d'Ivoire 56.00 73.00 56.00 49.00 51.00 73.00 67.00
Cameroon 56.00 49.00 61.00 64.00 68.00 73.00 74.00
Cap Verde 79.00 80.00 68.00 69.00 65.00 65.00 74.00
Eritrea   86.00 84.00 84.00 84.00 95.00 95.00
Ethiopia 38.00 52.00 52.00 71.00 59.00 63.00 65.00
Gabon 76.00 55.00 55.00 55.00 55.00 55.00 55.00
Ghana 61.00 84.00 80.00 83.00 83.00 85.00 95.00
Gambia 86.00 85.00 90.00 90.00 84.00 95.00 85.00
Guinea 35.00 42.00 52.00 73.00 59.00 67.00 71.00
Equatorial Guinea 88.00 51.00 51.00 51.00 51.00 51.00 51.00
Guinea-Bissau 53.00 71.00 61.00 80.00 80.00 60.00 76.00
Kenya 78.00 75.00 72.00 73.00 69.00 77.00 80.00
Comoros 87.00 70.00 63.00 73.00 80.00 66.00 65.00
Liberia   52.00 53.00 42.00 94.00 94.00 95.00
Lesotho 80.00 74.00 70.00 70.00 85.00 85.00 85.00
Madagascar 47.00 56.00 55.00 59.00 59.00 59.00 81.00
Mali 43.00 49.00 68.00 75.00 86.00 86.00 68.00
Mauritania 38.00 62.00 71.00 64.00 61.00 62.00 67.00
Mauritius 76.00 84.00 94.00 98.00 98.00 99.00 98.00
Malawi 81.00 73.00 77.00 80.00 82.00 85.00 83.00
Mozambique 59.00 71.00 77.00 77.00 77.00 77.00 77.00
Namibia   69.00 70.00 70.00 73.00 63.00 69.00
Niger 25.00 34.00 64.00 74.00 83.00 47.00 47.00
Nigeria 54.00 35.00 35.00 35.00 35.00 62.00 62.00
Rwanda 83.00 74.00 90.00 84.00 89.00 95.00 99.00
Seychelles 86.00 97.00 99.00 99.00 99.00 99.00 99.00
Sierra Leone   37.00 73.00 64.00 67.00 67.00 67.00
Senegal 51.00 48.00 60.00 57.00 74.00 80.00 84.00
Sao Tome and Principe 71.00 69.00 87.00 91.00 88.00 85.00 86.00
Swaziland 85.00 72.00 94.00 70.00 60.00 57.00 91.00
Chad 32.00 28.00 61.00 56.00 23.00 23.00 23.00
Togo 73.00 58.00 58.00 70.00 70.00 83.00 80.00
United Republic of Tanzania 80.00 78.00 97.00 94.00 91.00 93.00 90.00
Uganda 52.00 59.00 82.00 91.00 86.00 89.00 68.00
South Africa 79.00 77.00 83.00 81.00 82.00 85.00 83.00
Zambia 90.00 85.00 84.00 84.00 84.00 84.00 85.00
Zimbabwe 87.00 75.00 80.00 80.00 85.00 90.00 66.00
WHO African Region 57.00 56.00 63.00 66.00 65.00 73.00 74.00
  1990 2000 2003 2004 2005 2006 2007
Total Total Total Total Total Total Total
Algeria 83.00 80.00 84.00 81.00 83.00 91.00 92.00
Angola 38.00 41.00 62.00 64.00 45.00 48.00 88.00
Burkina Faso 79.00 59.00 76.00 78.00 84.00 88.00 94.00
Burundi 74.00 75.00 75.00 75.00 75.00 75.00 75.00
Benin 79.00 72.00 83.00 85.00 85.00 89.00 61.00
Botswana 87.00 90.00 90.00 90.00 90.00 90.00 90.00
Democratic Republic of the Congo 38.00 46.00 54.00 64.00 70.00 73.00 79.00
Central African Republic 82.00 36.00 35.00 35.00 35.00 35.00 62.00
Congo 75.00 34.00 50.00 65.00 56.00 66.00 67.00
Côte d'Ivoire 56.00 73.00 56.00 49.00 51.00 73.00 67.00
Cameroon 56.00 49.00 61.00 64.00 68.00 73.00 74.00
Cap Verde 79.00 80.00 68.00 69.00 65.00 65.00 74.00
Eritrea   86.00 84.00 84.00 84.00 95.00 95.00
Ethiopia 38.00 52.00 52.00 71.00 59.00 63.00 65.00
Gabon 76.00 55.00 55.00 55.00 55.00 55.00 55.00
Ghana 61.00 84.00 80.00 83.00 83.00 85.00 95.00
Gambia 86.00 85.00 90.00 90.00 84.00 95.00 85.00
Guinea 35.00 42.00 52.00 73.00 59.00 67.00 71.00
Equatorial Guinea 88.00 51.00 51.00 51.00 51.00 51.00 51.00
Guinea-Bissau 53.00 71.00 61.00 80.00 80.00 60.00 76.00
Kenya 78.00 75.00 72.00 73.00 69.00 77.00 80.00
Comoros 87.00 70.00 63.00 73.00 80.00 66.00 65.00
Liberia   52.00 53.00 42.00 94.00 94.00 95.00
Lesotho 80.00 74.00 70.00 70.00 85.00 85.00 85.00
Madagascar 47.00 56.00 55.00 59.00 59.00 59.00 81.00
Mali 43.00 49.00 68.00 75.00 86.00 86.00 68.00
Mauritania 38.00 62.00 71.00 64.00 61.00 62.00 67.00
Mauritius 76.00 84.00 94.00 98.00 98.00 99.00 98.00
Malawi 81.00 73.00 77.00 80.00 82.00 85.00 83.00
Mozambique 59.00 71.00 77.00 77.00 77.00 77.00 77.00
Namibia   69.00 70.00 70.00 73.00 63.00 69.00
Niger 25.00 34.00 64.00 74.00 83.00 47.00 47.00
Nigeria 54.00 35.00 35.00 35.00 35.00 62.00 62.00
Rwanda 83.00 74.00 90.00 84.00 89.00 95.00 99.00
Seychelles 86.00 97.00 99.00 99.00 99.00 99.00 99.00
Sierra Leone   37.00 73.00 64.00 67.00 67.00 67.00
Senegal 51.00 48.00 60.00 57.00 74.00 80.00 84.00
Sao Tome and Principe 71.00 69.00 87.00 91.00 88.00 85.00 86.00
Swaziland 85.00 72.00 94.00 70.00 60.00 57.00 91.00
Chad 32.00 28.00 61.00 56.00 23.00 23.00 23.00
Togo 73.00 58.00 58.00 70.00 70.00 83.00 80.00
United Republic of Tanzania 80.00 78.00 97.00 94.00 91.00 93.00 90.00
Uganda 52.00 59.00 82.00 91.00 86.00 89.00 68.00
South Africa 79.00 77.00 83.00 81.00 82.00 85.00 83.00
Zambia 90.00 85.00 84.00 84.00 84.00 84.00 85.00
Zimbabwe 87.00 75.00 80.00 80.00 85.00 90.00 66.00
WHO African Region 57.00 56.00 63.00 66.00 65.00 73.00 74.00
Filtered Dataset Full dataset

 

Select an indicator from the list below

    Country Profiles

    • WHO AFRO
    • Algeria
    • Angola
    • Benin
    • Botswana
    • Burkina Faso
    • Burundi
    • Cameroon
    • Cape Verde
    • Central African Republic
    • Chad
    • Comoros
    • Congo
    • Côte d'Ivoire
    • Democratic Republic of the Congo
    • Equatorial Guinea
    • Eritrea
    • Ethiopia
    • Gabon
    • Gambia
    • Ghana
    • Guinea
    • Guinea-Bissau
    • Kenya
    • Lesotho
    • Liberia
    • Madagascar
    • Malawi
    • Mali
    • Mauritania
    • Mauritius
    • Mozambique
    • Namibia
    • Niger
    • Nigeria
    • Rwanda
    • Sao Tome and Principe
    • Senegal
    • Seychelles
    • Sierra Leone
    • South Africa
    • Swaziland
    • Tanzania
    • Togo
    • Uganda
    • Zambia
    • Zimbabwe

    Copyright © 2010 — 2013
    WHO | Regional Office for Africa.
    All rights reserved.

    • Privacy Policy
    • Data & Statistics
    • Country Profiles
    • African Health Monitor
    • Atlas
    • Publications
    • Networks
    • Home
    • Blog
    • About
    • News
    • Sitemap
    • WHO-AFRO
    WHO
    • Headquarters
    • African Region
    • Region of the Americas
    • South-East Asia Region
    • European Region
    • Eastern Mediterranean Region
    • Western Pacific Region